SINCLAIR Duplexer, Q-Circuit, Res-Lok, 6 Cavities, 138-174 MHz, 85 dB, Rack Mount, 350 Watt, N Female. SINCLAIR Q2330-E
SINCLAIR Duplexer, Q-Circuit, Res-Lok, 6 Cavities, 138-174 MHz, 85 dB, Rack Mount, 350 Watt, N Female.
$3,683.06
- Description
- Additional information
Description
Available Stock USA |
---|
Duplexer, Q-Circuit, Res-Lok, 6 cavities, rack mount, 138-174 MHz, N Female.
- Res-Lok design reduces inter-cavity cabling and losses.
- Six-cavity provides 85 dB isolation at a frequency separation of 500 kHz.
Electrical Specifications:
Frequency Range | MHz | 138 to 174 |
Number of Cavities – Tx Side | 3 | |
Number of Cavities – Rx Side | 3 | |
Connectors | N-Female | |
Input VSWR (max) | 1.5:1 | |
Insertion Loss Low Pass to Ant (max) | dB | 1.5 |
Insertion Loss High Pass to Ant (max) | dB | 1.5 |
Insertion loss (typ) Tx to Ant | dB | 1.4 |
Insertion loss (typ) Rx to Ant | dB | 1.4 |
Impedance | Ω | 50 |
Isolation – Tx noise suppression at Rx (min) | dB | 85 |
Isolation – Rx carrier suppression at Tx (min) | dB | 85 |
Average Input Power (max) | W | 350 |
Frequency separation (min) | MHz | 0.5 |
Mechanical Specifications
Width | in | 19 |
Depth | in | 30.3 |
Length/ Height | in | 8.37 |
Finish | chromate conversion | |
Weight | lbs | 45 |
Mounting configurations | 19-inch rack | |
Actual shipping weight | lbs | 50 |
Shipping dimensions | in | 12x16x37 |
Environmental Specifications
Temperature range | °F | -40 to +140 |
Additional information
Dimensions | 77 × 21 × 48 foot |
---|---|
Created: | 21/11/2024, 8:08 PM |