Industrial 4-Port 10/100/1000T 802.3at PoE+ w/ 2-Port 100/1000X SFP Ethernet Switch PLANET IGS-624HPT
Industrial 4-Port 10/100/1000T 802.3at PoE+ w/ 2-Port 100/1000X SFP Ethernet Switch
$361.65
- Description
- Additional information
Description
![]() |
|---|
![]()


Industrial-grade PoE+ Switch for Building Automation and Security
Suitable for buildings where security is strictly enforced, the IGS-624HPT, with four Gigabit Ethernet 802.3at PoE+ in-line power interfaces, can easily build a power that can centrally control an IP phone system, IP surveillance system, and wireless AP in the harsh Industrial environment. For instance, 4 PoE IP cameras or PoE wireless APs can be easily installed for surveillance demands or a wireless roaming environment in the industrial area can be built. Without the power-socket limitation, the IGS-624HPT makes installing IP cameras or wireless APs easier and more efficient.

Perfect Integration Solution for IP PoE Camera and NVR System
The IGS-624HPT provides four 10/100/1000BASE-T 802.3at PoE+ ports which can offer sufficient PoE power to 4 PoE IP cameras at the same time. In addition, with the two 100/1000BASE-X SFP interfaces, the IGS-624HPT can connect to a core fiber switch and send video streams to an NVR and monitoring center. The IGS-624HPT facilitates the recorded video files from the 4 PoE+ IP cameras to be saved in the NVR systems through the high-performance switch architecture. Furthermore, the NVR systems can be controlled and monitored in both the local LAN and the remote site via Internet. The IGS-624HPT undoubtedly brings an ideal secure surveillance system at a lower cost.


| Copper Ports | 4 x 10/100/1000Base-T RJ-45 TP Auto-MDI/MDI-X, Auto-Negotiation |
||||
| SFP / mini-GBIC Slots | 2 x SFP interfaces Supports 1000Base-SX/LX and 100Base-FX SFP transceivers |
||||
| DIP Switch | DIP-1: SFP Port 5 1000Base-X (default) / 100Base-FX DIP-2: SFP Port 6 1000Base-X (default)/ 100Base-FX DIP-3: Switch mode / Fiber Redundant mode |
||||
| Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power 2 |
||||
| Alarm | Provides one relay output for power fail Alarm Relay current carry ability: 1A @ DC 24V |
||||
| LED | 3 x LED for System and Power:  ■Green: DC Power 1  ■Green: DC Power 2  ■Green: Power Fault 2 x LED for Per Copper Port (Port-1~Port-4):  ■Green: 1000 LNK/ACT, Orange:100 LNK/ACT  ■Orange: PoE In-use 1 x LED for Per mini-GBIC interface (Port-5 and Port-6):  ■Green: LNK/ACT 4 x LED for PoE Power Usage (W):  ■Orange: 30, 60, 90 and 120W |
||||
| ESD Protection | 6KV DC | ||||
| EFT Protection | 6KV DC | ||||
| Enclosure | IP30 aluminum metal case | ||||
| Installation Type | DIN rail kit or wall mount | ||||
| Dimensions (W x D x H) | 152 x 107x 72 mm | ||||
| Weight | 1539g | ||||
| Power Requirements | 48V DC, 5A max. Redundant power with polarity reverse protection function |
||||
| Power Consumption / Dissipation | 15.1 watts / 52 BTU (System loading without PoE) 135.1 watts / 461 BTU (Full loading with PoE function) |
||||
| Power over Ethernet | |||||
| PoE Standard | IEEE 802.3af / IEEE 802.3at Power over Ethernet / PSE | ||||
| PoE Power Supply Type | End-Span | ||||
| Power Pin Assignment | 1/2(+), 3/6(-) | ||||
| PoE Power Output | Per port 52V DC, 275mA. Max. 15.4 watts (IEEE 802.3af) Per port 52V DC, 535mA. Max. 30 watts (IEEE 802.3at) |
||||
| Max. number of Class 4 PD | 4 | ||||
| Switch Specification | |||||
| Switch Processing Scheme | Store-and-Forward | ||||
| Address Table | 1K entries | ||||
| Flow Control | Back pressure for half duplex IEEE 802.3x Pause Frame for full duplex |
||||
| Switch fabric | 12Gbps | ||||
| Throughput (packet per second) | 8.93Mpps@64bytes | ||||
| Maximum Transmit Unit | 9216 bytes | ||||
| Speed | SX/LX: 2000Mbps (full-duplex) FX: 200Mbps (full-duplex) TP: 10/20Mbps, 100/200Mbps, 2000Mbps |
||||
| Standards Conformance | |||||
| Standards Compliance | IEEE 802.3 Ethernet / 10Base-T IEEE 802.3u Fast Ethernet / 100Base-TX IEEE 802.3ab Gigabit Ethernet / 1000Base-T IEEE 802.3z Gigabit Ethernet / 1000Base-SX/LX IEEE 802.3x Full-Duplex Flow Control IEEE 802.3at High Power over Ethernet IEEE 802.3af Power over Ethernet |
||||
| Regulation Compliance | FCC Part 15 Class A, CE | ||||
| Stability Testing | IEC60068-2-32(Free fall) IEC60068-2-27(Shock) IEC60068-2-6(Vibration) |
||||
| Environment | |||||
| Temperature |
|
||||
| Humidity |
|
||||
Additional information
| Dimensions | 10 × 17 × 31 foot |
|---|---|
| Created: | 21/11/2024, 9:19 PM |

















